Nara
Are the Nara deer dangerous?
Every English guide either calls them tame or calls them vicious. Nara Prefecture and the foundation that looks after them publish real numbers every year — in Japanese only. Here they are.
The short answer
Yes, they injure people — and almost never badly. In the most recent year published in detail there were 71 recorded injuries, of which 0 required admission to hospital. Seven in ten needed antiseptic and a plaster. And 72.5% happened while the visitor was handling deer crackers — which means the risk is very largely under your control.
How bad were the injuries?
Fiscal year 2022 (April 2022 to March 2023). The most recent year for which the prefecture has published this level of detail. Traffic collisions are counted separately and are not included here.
| Severity | People | Share |
|---|---|---|
| Admitted to hospital (all fractures) | 0 | 0.0% |
| Fracture, not admitted | 2 | 2.8% |
| Wound closed with stitches or staples | 13 | 18.3% |
| Severe bruising | 1 | 1.4% |
| Deeper cut, heavier bleeding, no stitches | 4 | 5.6% |
| Antiseptic and a plaster, or light bruising | 50 | 70.4% |
| Not recorded | 1 | 1.4% |
| Total | 71 | 100% |
What were they doing at the time?
| Circumstance | Incidents | Share |
|---|---|---|
| Buying deer crackers, feeding them, or just after feeding | 50 | 72.5% |
| Simply walking past or approaching a deer | 8 | 11.6% |
| Holding out a hand, letting a deer lick fingers, reaching to touch | 1 | 1.4% |
| Caught up in a fight between deer, or a startled deer bolting | 3 | 4.3% |
| A dog the visitor had with them barked | 0 | 0.0% |
| Other | 2 | 2.9% |
| Cause unknown | 5 | 7.2% |
| Total | 69 | 100% |
The single most useful thing in this table is the gap between the first row and the second. Feeding the deer is where essentially all of the risk sits. Walking through the park without crackers in your hand is close to uneventful.
Rabies
Japan has recorded no domestically acquired human rabies case since 1958 and is one of a small number of rabies-free countries, alongside Australia and New Zealand. Nara Prefecture states that there has been no case of rabies, or any other infection, resulting from being bitten or struck by a deer in Nara.
When are they worst?
September first, then May and March. September is the rutting season, when stags are at their most aggressive.
How many deer are there?
| Year | Stags | Hinds | Fawns | Total |
|---|---|---|---|---|
| 2026 | 411 | 990 | 286 | 1,687 |
| 2025 | 315 | 816 | 334 | 1,465 |
| 2024 | 313 | 798 | 214 | 1,325 |
| 2023 | 286 | 770 | 177 | 1,233 |
| 2022 | 204 | 747 | 231 | 1,182 |
| 2021 | 217 | 806 | 82 | 1,105 |
| 2020 | 224 | 808 | 254 | 1,286 |
| 2019 | 357 | 756 | 275 | 1,388 |
| 2018 | 355 | 767 | 238 | 1,360 |
| 2017 | 261 | 731 | 234 | 1,226 |
| 2016 | 236 | 715 | 229 | 1,180 |
| 2015 | 204 | 788 | 199 | 1,191 |
| 2014 | 190 | 713 | 173 | 1,076 |
| 2013 | 210 | 736 | 148 | 1,094 |
| 2012 | 198 | 700 | 181 | 1,079 |
| 2011 | 188 | 730 | 177 | 1,095 |
| 2010 | 197 | 713 | 186 | 1,096 |
| 2009 | 196 | 705 | 151 | 1,052 |
| 2008 | 262 | 695 | 171 | 1,128 |
What kills them
Worth knowing if you drive: 36 deer were killed by vehicles in 2025, out of 140 deaths recorded that year. The park is not fenced off from the roads.
| Year | Traffic | Disease | Stray dogs | Other | Total |
|---|---|---|---|---|---|
| 2025 | 36 | 30 | 0 | 74 | 140 |
| 2024 | 29 | 35 | 0 | 66 | 130 |
| 2023 | 35 | 59 | 0 | 50 | 144 |
| 2022 | 27 | 49 | 0 | 54 | 130 |
| 2021 | 59 | 80 | 0 | 129 | 269 |
| 2020 | 49 | 102 | 13 | 144 | 308 |
| 2019 | 34 | 87 | 0 | 58 | 179 |
| 2018 | 29 | 81 | 0 | 78 | 188 |
| 2017 | 57 | 81 | 0 | 76 | 214 |
| 2016 | 56 | 73 | 1 | 60 | 190 |
What we could not confirm
The prefecture publishes the year-by-year injury total only as a graph, not as figures we could read off. We have one exact recent total: 100 incidents in fiscal 2023 as of 29 February 2024 (45 Japanese visitors, 53 foreign, 2 unrecorded) — and that year was still running when it was counted.
Sources
- Foundation for the Protection of Deer in Nara — annual census
- Nara Prefecture — incidents involving the Nara deer, and countermeasures
Population and mortality are counted by the Foundation for the Protection of Deer in Nara. Injury figures are compiled by the Nara Park Deer Consultation Room and published by Nara Prefecture. Everything here is translated from the Japanese originals; none of it is published in English by the bodies that collect it.